| Management number | 219144877 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 219144877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
44% polyester, 42% nylon, 7% cotton, 7% spandex 6-panel, structured, mid-profile air mesh sides and back 3" crown Permacurv visor eight-row stitching on bill spandex sweatband retains shape soft buckram backed front panels sewn eyelets matching underbill
| UPC | 843659084942 |
|---|---|
| Color | Navy,white |
| Theme | Occupational/Professional |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Flexfit |
| Style Name | Fitted |
| Fabric Type | 44% Polyester, 42% Nylon, 7% Cotton, 7% Spandex |
| Manufacturer | Flexfit |
| Style Number | FLEXFIT-6533TXX-Navy,white-F-XXL |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Additional Features | Breathable, Flexible Fit, Moisture Wicking, Structured, Water Resistant, Windproof |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FLEXFIT-6533TXX-Navy,white-F-XXL |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form