| Management number | 224024834 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 224024834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GQFCBLNG |
|---|---|
| Size | Medium |
| Color | Blue Swimsuit |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | T Back |
| Brand Name | FLAXMAKER |
| Rise Style | High Rise |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | 82% Polyester, 18% Spandex |
| Number of Items | 1 |
| Special Size Type | Standard |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Swim Skirt |
| Age Range Description | Adult |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form