| Management number | 223553086 | Release Date | 2026/05/09 | List Price | $8.74 | Model Number | 223553086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BRTKP8BW |
|---|---|
| Color | Dark Grey/Side Mesh (suitable:60cm-61cm) |
| Theme | People |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | G GIEPHT |
| Brim Width | 3 Inches |
| Sport Type | Boating, Climbing, Cycling, Fishing, Golf, Hiking, Kayaking, Riding |
| Style Name | Bucket |
| Unit Count | 1 Count |
| Fabric Type | 65%Poly 35%Cotton |
| Hat Form Type | Bucket Hat |
| Is Waterproof | false |
| Material Type | Mesh |
| Occasion Type | Fishing,Hiking |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 14.17 x 13.38 x 1 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BR-Dark Grey/Side Me |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form