| Management number | 223481545 | Release Date | 2026/05/09 | List Price | $32.76 | Model Number | 223481545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603728325990 |
|---|---|
| ASIN | B00IOT2OPS |
| Brand | Dr. Comfort |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Diabetic Shoes |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | 9100 |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Manufacturer | Dr. Comfort |
| Style Number | 9110-M-10.0 |
| Occasion Type | Christmas |
| Sole Material | Rubber |
| Outer Material | Washable Synthetic |
| Insole Material | Gel |
| Material Fabric | Spandex |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Gel |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Negative |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 9110-M-10.0 |
| Specific Uses For Product | Casual, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form