| Management number | 220891219 | Release Date | 2026/05/03 | List Price | $37.98 | Model Number | 220891219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Retro styling with a modern twist makes this new release from our Comfort Casual collection an instant favorite. The Royal features a comfort padded collar to cushion your heel with every move. Soft, durable man-made upper Comfort padded collar Molded removable blown EVA footbed Non-marking rubber outsole with defined heel Fixed microfiber S8 slide soles on both shoes
| UPC | 091502105256 |
|---|---|
| Brand | Dexter |
| Color | Black/White |
| Theme | Sport |
| Pattern | Stars |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Bowling Shoes |
| Sport Type | Bowling |
| Strap Type | Fabric Laces |
| Style Name | Bowling |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Dexter |
| Style Number | DM0002291M5 |
| Occasion Type | Birthday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Bowling Shoes |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Other |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Outdoor |
| Included Components | Bowling Shoes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DM0002291M5 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 1 year manufacturer |
| Global Trade Identification Number | 00091502105256 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form