| Management number | 219782200 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219782200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Medium |
|---|---|
| Color | Brown/Beige |
| Theme | Food |
| Pattern | Toast Design |
| Fit Type | Regular |
| Brand Name | ENJOININ |
| Item Shape | Rectangular |
| Model Name | Toast Design Backpack |
| Shell Type | Hard Shell |
| Strap Type | Adjustable Shoulder Straps |
| Unit Count | 1 Piece |
| Item Weight | 1.76 Pounds |
| School Type | High School |
| Material Type | Pvc, Synthetic |
| Product Style | Casual |
| Outer Material | Polyvinyl Chloride, Synthetic |
| Storage Volume | 500 Milliliters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Lining Description | Mesh Panel |
| Pocket Description | Main Compartment, Pin Display Panel |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Decorative Egg Coin Purse, Pin Display Panel |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 4.92"D x 4.92"W x 11.81"H |
| Product Care Instructions | Wipe with Damp Cloth (for minor cleaning), Machine Wash (gentle cycle, not specified) |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Casual, Daily Use, Pin Display |
| Compatible Device Size Maximum | 11.5 Inches |
| Other Special Features of the Product | Convertible Straps, Detachable Coin Purse, Pin Display Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form