| Management number | 219366862 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 219366862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get ready to level up your cubing game with the MoYu AoSu V7 4x4! This Dual-Track Magnetic version is all about power and precision, featuring 96 corner-edge magnets and 16 core-positioning magnets for extra stability and smooth turning. Its compact 58mm size is perfect for lightning-fast solves, while the sleek UV-coated surface not only looks great but also resists scratches and improves grip. Whether you're aiming for your next personal best or just love the feel of a top-tier cube, the AoSu V7 is built to impress and perform.
| Size | 4x4 |
|---|---|
| Theme | Dominate the Competition with AoSu V7 Double-Track | Precision Cubing Unleashed |
| Brand Name | CuberShop |
| Item Shape | Cube |
| Unit Count | 64.0 Count |
| Item Weight | 99 Grams |
| Puzzle Type | Puzzle Box |
| Skill Level | Intermediate |
| Manufacturer | CuberShop |
| Model Number | CuberShop-MY8305 |
| Material Type | Magnetic System (112 magnets), Plastic (UV Coated) |
| Product Style | Double Track+UV |
| Operation Mode | manual |
| Item Dimensions | 2.28 x 2.28 x 0.1 inches |
| Number of Items | 1 |
| Number of Players | 1 |
| Additional Features | Dust-Free, Portable, Scratch Resistant, Speed Cubing, Water Resistant |
| Included Components | Moyu Aosu WRM V7 Double-Tracker Version, 4x4 Tutorial Booklet, Adjustmenet tools |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Educational Objective | Speed Cubing, Brain Teasing |
| Item Dimensions L x W | 2.28"L x 2.28"W |
| Play Activity Location | Tabletop |
| Manufacturer Maximum Age MONTHS | 1188.00 |
| Manufacturer Minimum Age MONTHS | 168 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form