| Management number | 220980678 | Release Date | 2026/05/03 | List Price | $53.47 | Model Number | 220980678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Oversized |
|---|---|
| Color | Black-footrest |
| Shape | X-Shape |
| Pattern | Solid |
| Set Name | single |
| Arm Style | Height Adjustable |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Game Recreation Room, Office, Office Reception, Study Room |
| Back Style | High Back |
| Brand Name | COMHOMA |
| Item Depth | 19 inches |
| Model Name | ErgoFlex-26 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 29.8 Pounds |
| Manufacturer | COMHOMA |
| Model Number | ErgoFlex-26 |
| Cushion Style | Waterfall-edge Cushion |
| Fill Material | Memory Foam |
| Material Type | Memory Foam, Mesh, Nylon, Stainless Steel |
| Seat Material | Memory Foam |
| Item Type Name | Ergonomic Office Chair |
| Item Dimensions | 27.55 x 27.55 x 40 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Headrest, Adjustable Lumbar, Big and Tall, Foot Rest |
| Frame Material Type | Metal |
| Included Components | Caster, Footrest |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | ErgoFlex-26 |
| Reclining Position Count | 3 Position |
| Item Dimensions D x W x H | 27.55"D x 27.55"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Computer, Gaming, Lounging, Office, Reading |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form