| Management number | 219152570 | Release Date | 2026/05/03 | List Price | $8.58 | Model Number | 219152570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for the trail, these stain-repellent Columbia women’s pants offer plenty of pockets for small essentials and adjustable cuffs for versatility. They’re lightweight yet durable, with a hint of stretch for easy moving and a comfortable mid-rise waist. Columbia offers these pants in multiple colors and sizes. Active fit.




| UPC | 195982494715 |
|---|---|
| Color | Collegiate Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Columbia |
| Model Name | Leslie Falls Pant Ii |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Leslie Falls Pant II |
| Unit Count | 1.0 Count |
| Fabric Type | 94% Nylon, 6% Elastane |
| Manufacturer | Columbia |
| Style Number | 208708 |
| Inseam Length | 34 Inches |
| Material Type | Nylon |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | L |
| Manufacturer Part Number | 2087081 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form