| Management number | 212442050 | Release Date | 2026/04/06 | List Price | $14.00 | Model Number | 212442050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Medium |
|---|---|
| Color | Black |
| Theme | Sports |
| Pattern | Cartoon |
| Fit Type | back |
| Brand Name | CHERRY SAUCE |
| Item Shape | rectangular prism |
| Model Name | Waistpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Cycling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Oxford |
| School Type | High School |
| Material Type | Polyester |
| Occasion Type | Cycling |
| Product Style | Fashion/Trendy |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 800 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Subject Character | Cartoon |
| Lining Description | Polyester |
| Pocket Description | Jetted Pocket |
| Included Components | Crossbody Bag |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel, Leisure, Sport, Work |
| Other Special Features of the Product | Pin Display |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form