| Management number | 222839084 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 222839084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G1346KDR |
|---|---|
| Color | pink |
| Capacity | 5 Liters |
| Brand Name | CAREYSTEN |
| Sport Type | Cycling, Mountain Biking, Mountaineering, Running |
| Strap Type | Adjustable Shoulder Straps |
| Unit Count | 1.0 Count |
| Tank Volume | 1.5 Liters |
| Manufacturer | CAREYSTEN |
| Material Type | Polyester |
| Number Of Pockets | 8 |
| Pocket Description | Main Compartment |
| Included Components | Hydration Vest Pack |
| Warranty Description | NO |
| Item Dimensions W x H | 9"W x 16"H |
| Manufacturer Part Number | pink1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form