| Management number | 216511905 | Release Date | 2026/04/19 | List Price | $13.80 | Model Number | 216511905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 761344971363 |
|---|---|
| Color | Black |
| Shape | Adjustable panels |
| Theme | Space |
| Voltage | 110 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Storage Room |
| Brand Name | BRAINIAC |
| Brightness | 10000 Lumen |
| Efficiency | >85% more energy efficient than incandescent light bulbs of the same brightness |
| Model Name | 100W 2Pack |
| Style Name | Modern |
| Unit Count | 2 Count |
| Item Weight | 1.6 Pounds |
| Light Color | 6000K Daylight |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | BRAINIAC |
| Model Number | 100W 2Pack |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene, Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | 2 Years |
| Control Method | App |
| Item Type Name | 100W 2pack |
| Shade Material | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | E26/E27 Screw-in |
| Required Assembly | No |
| Specification Met | IP67 |
| Light Fixture Form | Close to Ceiling |
| Included Components | 100W Garage Light *2, Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 273 |
| Item Dimensions L x W x H | 10.6"L x 5.2"W x 4.6"H |
| Specific Uses For Product | Attic, Barn, Basement, Garage, Warehouse |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | 85% more energy efficient than light bulbs of the same brightness, Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form