| Management number | 220087025 | Release Date | 2026/05/03 | List Price | $16.65 | Model Number | 220087025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Skipper II kids' rainboots are built with our tried-and-true BOGS durability but are specifically designed for little-kid feet. While they are perfect for the wet and rainy months, they are also lightweight and flexible enough to take on any year-round adventure. And "easy" is the name of the game when it comes to these versatile rainboots. Side handles make pulling them on and off a cinch, and the BioBased EVA footbeds are comfortable and easy to clean when your kids' daily adventures get too dirty. The soft rubber shell will keep the sand off your kid's socks during your next coastal trek, their feet dry while playing in dew-drenched grass, and the mud off their pants at the pumpkin patch.
| UPC | 603246264016 |
|---|---|
| Brand | BOGS |
| Color | Blue Multi |
| Pattern | Multi-Color |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Skipper II Summer Fruit |
| Strap Type | slip_on |
| Style Name | Skipper II |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Bogs |
| Style Number | 73495I-460 |
| Occasion Type | Casual, Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Rain Boot |
| Outer Material | Rubber |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Mid-Calf |
| Cushioning Level | moderate |
| Special Features | Flexible, Lightweight, Waterproof |
| liningdescription | Unlined |
| Occasion Lifestyle | Outdoor |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 73495I-460 |
| Specific Uses For Product | Rain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form