| Management number | 220878175 | Release Date | 2026/05/03 | List Price | $76.00 | Model Number | 220878175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A must have in your wardrobe, this grab-and-go cashmere blend wool coat mimics it's blazer sport coat cousin, with a classic notch collar, two-button front closure, two flap pockets, and one chest pocket.
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Classic, Regular |
| Occasion | Business, Office, Work |
| Brand Name | BGSD |
| Neck Style | Collared Neck |
| Style Name | Car Coat |
| collartype | Notch Collar |
| Fabric Type | Shell: 11% cashmere 66% wool 9% silk 14% polyester; Lining: 100% polyester |
| Sleeve Type | Long Sleeve |
| Style Number | 623-299601 |
| Material Type | Cashmere, Wool |
| Occasion Type | Baptism, Birthday, Christmas, Cocktail, Wedding |
| Item Type Name | Overcoat |
| Outer Material | Wool Blend |
| Collection Name | Winter |
| Number of Items | 1 |
| Lining Description | Polyester |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | 32.5 |
| Product Care Instructions | Dry Clean Only |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form