| Management number | 224746063 | Release Date | 2026/05/09 | List Price | $8.91 | Model Number | 224746063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755448566068 |
|---|---|
| ASIN | B077JYB53M |
| Size | 18 Plus |
| Color | Navy |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | Beach House |
| Neck Style | High Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Fabric Type | 86% Polyester, 14% Spandex |
| Item Weight | 6.4 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Beach House Woman Women's Swimwear |
| Style Number | HW00102 |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Pool, Surfing, Vacation, Working Out |
| Item Type Name | Boardshorts |
| Number of Items | 1 |
| Special Size Type | plus-size |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Manufacturer Part Number | HW58102 |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00755448566068 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form