| Management number | 216409533 | Release Date | 2026/04/19 | List Price | $22.13 | Model Number | 216409533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The GM Sniper 2 from the OVA series" Gundam 0080 features" sniper rifle, machine gun, beam sabers, shield, and fold down visor for head sensor. Darken E mini suit is also included. Runner x 10, Instruction Manual, stickers.
| Size | Small |
|---|---|
| Color | Multicolor |
| Scale | 1/144 |
| Style | Modern |
| Theme | Logo |
| Edition | 146 |
| Occasion | play or collection |
| Set Name | Mobile Suit Gundam 0080: War in the Pocket |
| Sub Brand | Gundam |
| Team Name | Gundam |
| character | GM Sniper II |
| Brand Name | BANDAI |
| Model Name | GM Sniper II |
| Unit Count | 1.0 Count |
| Item Weight | 10.6 Ounces |
| Animal Theme | Bear |
| Manufacturer | Bluefin Distribution Toys |
| Model Number | BAN177916 |
| Power Source | Manual |
| Material Type | Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Item Type Name | Model Kit |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Model Kits |
| Item Dimensions | 27.76 x 12.2 x 15.55 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Detailed action figure with multiple accessories including sniper rifle, machine gun, beam sabers, shield, and Draken E mini suit |
| Included Components | runners, manual, accessories |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | Yes |
| Customer Package Type | Standard Packaging |
| Educational Objective | Enhance fine motor skills, patience, and creativity |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | BAN177916 |
| Item Dimensions L x W x H | 27.76"L x 12.2"W x 80"H |
| Recommended Uses For Product | Assembly, role-playing, imaginative play, display, collection |
| Manufacturer Maximum Age MONTHS | 192.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 04543112779168 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form