| Management number | 223757045 | Release Date | 2026/05/09 | List Price | $16.80 | Model Number | 223757045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09TWPVNP7 |
|---|---|
| Size | 12 Fl Oz (Pack of 18) |
| Flavor | Variety Pack |
| Diet Type | Vegan |
| Item Form | Sparkling Water |
| Specialty | Calorie Free, GMO Free, Sugar Free |
| Brand Name | Aura Bora |
| Unit Count | 216.0 Fluid Ounces |
| Item Volume | 216 Fluid Ounces |
| Manufacturer | Aura Bora |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Each Unit Count | 18.0 |
| Item Dimensions | 6.75 x 14 x 7.2 inches |
| Number of Items | 18 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Item Package Weight | 6.72 Kilograms |
| Special Ingredients | Strawberry Basil, Raspberry Vanilla, Cactus Rose, Grapefruit Elderflower, Lavender Cucumber, Ginger Meyer Lemon |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Water/Soda Water/Sparkling Mineral Water (carbonated) |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00850026937206 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form