| Management number | 223911483 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 223911483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DJVZFWXR |
|---|---|
| Color | 4 Pack - Black/Violet/Pure Blue/Pink |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Ankle |
| Brand Name | ATHVOTAR |
| Model Name | Athvotar |
| Rise Style | Ankle |
| Sport Type | Multi-Sport |
| Style Name | Leggings & Ankles |
| Unit Count | 4 Count |
| Fabric Type | 75%Polyester, 25%Spandex |
| Material Type | Spandex |
| Occasion Type | athletic |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Dual side pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length NA |
| Product Care Instructions | Tumble dry low |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Yoga, Dance, Running, Fitness, Workout, Football, Volleyball, Skating, School, Casual Wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form