| Management number | 220924281 | Release Date | 2026/05/03 | List Price | $31.20 | Model Number | 220924281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Merino wool offers exceptional technical performance - naturally | The Rho LTW bottom, made from Responsible Wool Standard (RWS) certified Merino, regulates thermal comfort, resists odours and static, and is soft and comfortable | The next-to-skin fit maximizes efficiency and moisture transfer, layers cleanly, and is blended with elastane fibres for stretch and mobility | The high-rise knot waistband sits comfortably and holds a secure fit, and the laminated thigh pocket zips up your smartphone
| UPC | 623555534297 |
|---|---|
| Color | Tatsu |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Arc'teryx |
| Model Name | Satoro Merino Wool Bottom |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Activities |
| Style Name | Satoro Merino Wool Bottom |
| Fabric Type | Merino Lycra Jersey 18.5mn 240gsm |
| Manufacturer | Arc'teryx |
| Style Number | X000009321 |
| Inseam Length | 31 Inches |
| Material Type | Merino Lycra Jersey 18.5mn 240gsm |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | One Size |
| Manufacturer Part Number | X000009321024 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form