| Management number | 220899347 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 220899347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Hawk Camo |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Trouser |
| character | Girls |
| Brand Name | AKARMY |
| Model Name | Camo Pants Men |
| Rise Style | High Rise |
| Sport Type | Camping & Hiking, Multi-Sport, Outdoor Lifestyle |
| Style Name | Boyfriend |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Cotton |
| Manufacturer | AKARMY |
| Style Number | MUSTWAY-3357-Black Hawk Camo-32 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Anniversary, Birthday, Christmas, Father's Day, Valentine's Day |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper Fly With Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash,Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Apparel Occasion and Lifestyle | Athletic, Casual, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form