| Management number | 218238988 | Release Date | 2026/05/03 | List Price | $120.00 | Model Number | 218238988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 820061181032 |
|---|---|
| Size | 2.5 cubic feet |
| Color | Black |
| Voltage | 240 |
| Wattage | 3800 |
| Capacity | 2.5 Cubic Feet |
| Fuel Type | Electric |
| Brand Name | EliteEdge |
| Model Name | single wall oven |
| Unit Count | 1.0 Count |
| Item Weight | 81.2 Pounds |
| Manufacturer | EliteEdge |
| Model Number | 01 |
| Heating Method | Convection |
| Item Type Name | single wall oven |
| Door Orientation | Front |
| Installation Type | Built-In |
| Additional Features | 8 Cooking Modes, Triple-Layer Glass Door, Easy-Clean Enamel Cavity, Removable Door |
| Included Components | NO |
| Warranty Description | NO |
| Manufacturer Part Number | 01 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 25.91"D x 26.97"W x 25.87"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form