| Management number | 216120419 | Release Date | 2026/04/19 | List Price | $40.40 | Model Number | 216120419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 601959743576 |
| Size | 22x11.00-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Brand Name | Antego Tire & Wheel |
| Load Index | 81 |
| Tread Type | Non-Directional |
| Tread Depth | 0.45 Inches |
| Manufacturer | Antego Tire & Wheel |
| Speed Rating | A6 |
| Item Diameter | 22 Inches |
| Load Capacity | 1000 Pounds |
| Section Width | 11 Inches |
| Tire Diameter | 22 Inches |
| Item Type Name | Tires |
| Maximum Pressure | 20 Pound per Square Inch |
| Included Components | (2) Tires |
| Manufacturer Warranty Description | 90 - Days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form