| Management number | 216819942 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216819942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717686546561 |
|---|---|
| Size | 0.88 Ounce (Pack of 8) |
| Flavor | mixed flavor 2 |
| Cuisine | Chinese cuisine |
| Set Name | Mooncake Flavors Set |
| Brand Name | Nakazawa |
| Unit Count | 7.04 Ounce |
| Item Weight | 800 Grams |
| Manufacturer | Nakazawa |
| Container Type | Box |
| Number of Items | 8 |
| Number of Pieces | 8 |
| Item Package Weight | 1.04 Kilograms |
| Is the Item Heat Sensitive | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form